Current Weather Conditions
16.2 °C
Mostly Cloudy
Feels like: 15.1 °C
| High | Low |
| 16.4 °C | 8.3 °C |
S
180°
| Speed | Gust | ||
| 10 | 21 | ||
| mph | |||
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 122 meters |
| Barometer | |
| UV Index | 1.3 |
| Radiation | 358 W/m² |
| Inside Temp | 22.2 °C |
| In Humid | 41% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.4 °C | Low: | 8.3 °C |
| Average Wind: | 8 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.3 °C | Low: | -0.1 °C |
| Average Wind: | 5 mph | Highest Wind: | 32 mph |
| Total Rain: | 9.6 mm | Highest Rate: | 86.0 mm/hr |
Homepage View more here.

