Current Weather Conditions
9.2 °C
Partly Cloudy
Feels like: 9.0 °C
| High | Low |
| 16.9 °C | 2.9 °C |
--
-
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 122 meters |
| Barometer | |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temp | 20.3 °C |
| In Humid | 41% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.9 °C | Low: | 2.9 °C |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 19.4 °C | Low: | -0.8 °C |
| Average Wind: | 5 mph | Highest Wind: | 40 mph |
| Total Rain: | 19.6 mm | Highest Rate: | 43.4 mm/hr |
Homepage View more here.

