Current Weather Conditions
11.7 °C
Mostly Cloudy
Feels like: 6.2 °C
| High | Low |
| 11.7 °C | 4.3 °C |
SSE
158°
| Speed | Gust | ||
| 12 | 21 | ||
| mph | |||
| Rain | 3.0 mm 0.0 mm/hr |
| Cloud Base | 1378 meters |
| Barometer | |
| UV Index | 0.0 |
| Radiation | 45 W/m² |
| Inside Temp | 18.6 °C |
| In Humid | 46% |
| Outside Humidity | 50% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.7 °C | Low: | 4.3 °C |
| Average Wind: | 7 mph | Highest Wind: | 24 mph |
| Today's Rain: | 3.0 mm | Highest Rate: | 2.4 mm/hr |
| High: | 22.2 °C | Low: | 2.8 °C |
| Average Wind: | 3 mph | Highest Wind: | 28 mph |
| Total Rain: | 54.8 mm | Highest Rate: | 56.8 mm/hr |
Homepage View more here.

