Current Weather Conditions

28.0 °C
Clear
Feels like: 26.8 °C
High | Low |
28.6 °C | 16.2 °C |
ENE
68°
Speed | Gust | |
3 | 7 | |
mph |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 8258 feet |
Barometer | |
Humidity | 30% |
UV Index | 2.7 |
Radiation | 732 W/m² |
Inside Temperature | 30.4 °C |
Inside Humidity | 31% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 28.6 °C | Low: | 16.2 °C |
Average Wind: | 2 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 32.4 °C | Low: | 7.2 °C |
Average Wind: | 2 mph | Highest Wind: | 25 mph |
Total Rain: | 15.4 mm | Highest Rate: | 14.6 mm/hr |
Homepage View more here.