Current Weather Conditions

7.8 °C
Mostly Cloudy
Feels like: 5.6 °C
High | Low |
7.9 °C | 6.8 °C |
NW
315°
Speed | Gust | |
1 | 4 | |
mph |
Rain | 0.0 mm 0.0 mm/hr |
Cloud Base | 3378 feet |
Barometer | |
Humidity | 60% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temperature | 21.3 °C |
Inside Humidity | 38% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 7.9 °C | Low: | 6.8 °C |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 27.3 °C | Low: | 1.9 °C |
Average Wind: | 2 mph | Highest Wind: | 20 mph |
Total Rain: | 0.6 mm | Highest Rate: | 5.6 mm/hr |
Homepage View more here.